PDA

View Full Version : archive don't work correctly



dondorado
06-02-2005, 02:52 AM
Hi,

when i try to run the counter there is one problem:

after the setup, configuring the counter.php, loading all files to the web and setting the rights for the data folder the counter works well.

but the next day, there is only the actual day shown in the stats, the counter is still counting up (these counts and hits are Ok)

inside the dropdown field for "other stats" and the month now is shown the actual month and the january 1970

i dont' know whats going wrong

is ther anything i forgot to do? some rights missing? but for fdb-arch and fdb-data the rights are 777

hmm, any ideas?

thanks don

Patrick
06-02-2005, 10:56 AM
Before you do anything, reinstall the counter with a fresh configuration.

1. Open up counter.php and ONLY modify the $DB['type'] and the $OPTION['Absolute_Path'] variables (you can also modify the graphical settings if you wish).

2. Upload the entire counter folder.

3. chmod 0666 (666) the data/fdb-arch.inc and data/fdb-data.inc files.

4. Let the counter go for two days, then come back here and post your two data files (fdb-arch.inc and fdb-data.inc) if it still messed up.

dondorado
06-03-2005, 02:59 AM
hi patiek,

that is exact the problem...

i've done this process for several times.

Using a "clean" installation.
Modifying only type and path inside of the counter.php
Setting full rights to the data files (not only 666 but 777)

And now... after the last attempt it works!

Don't know why or what is going wrong before.

Ok, now i'm pleased ... for this time :-)

When i start a new installation and get the same problem i will save the files to post it here...

Thanks don

dondorado
06-14-2005, 03:37 AM
Hi,

back again...

as i told in my last post, the counter works.
counts and hits are shown for each day... but.... the counts and the hits of the first day when the counter starts increase.

i don't know what there is counted because the sum of the daily counts did not correspond with the shown count of the first day.

so the biggest visits day in the counter stats is always the first day...???

Greetings Don

Patrick
06-14-2005, 10:32 PM
I am not sure I completely follow... could you post a URL to your counter's stats (or message me the URL)?

dondorado
06-15-2005, 02:27 AM
Hi Patiek,

maybe it's my english....sorry

i will try to explain what i mean.

the installation is done in the way you told in a post before.

the couter starts, and the counts are displayed on the site ( i use only user online, counter today, counter visits)

this works fine.

in the counter stats file each day is shown with hits/counts.

but the first day, when the counter starts increase

the rate of the increase is not corresponding to the new counts...

stats file (http://dnvmusic.com/counter/stats/index.php)

Greetings don

Patrick
06-15-2005, 12:33 PM
I see.

This is probably the result of a pro-longed installation. You have two options:

1) Delete everything and reinstall.

-- OR --

2) Edit counter/data/fdb-arch.inc and remove the line that has those hits and visits numbers in it followed by a bunch of x's after each number. (You can post that file here and I will show you what line to edit if you want).

dondorado
06-16-2005, 02:44 AM
Hi,

thanks for the info, but.. what do you mean with a pro-longed installation...?

Sorry, i don't understand this.. :-)

I will try to delete the lines inside the fdb-arch.inc and see what happens...

Don

dondorado
06-16-2005, 02:54 AM
me again...

here is an extract fro both files:

arch.inc looks normal?

1117663200xx|1291xxxxx|258xxxxxx
1117749600xx|284xxxxxx|30xxxxxxx
1117836000xx|80xxxxxxx|15xxxxxxx
1117922400xx|22xxxxxxx|8xxxxxxxx
1118008800xx|55xxxxxxx|19xxxxxxx
1118095200xx|110xxxxxx|24xxxxxxx
1118181600xx|69xxxxxxx|19xxxxxxx
1118268000xx|52xxxxxxx|12xxxxxxx
1118354400xx|73xxxxxxx|13xxxxxxx
1118440800xx|45xxxxxxx|11xxxxxxx
1118527200xx|225xxxxxx|37xxxxxxx
1118613600xx|143xxxxxx|34xxxxxxx
1118700000xx|60xxxxxxx|22xxxxxxx
1118786400xx|65xxxxxxx|8xxxxxxxx

inside of the data.inc there are some blocks filled only with xxx

80.136.151.59xxxxxx|4xxxxxxxx|1xxxxxxxx|1118903906 xx
195.93.60.83xxxxxxx|1xxxxxxxx|1xxxxxxxx|1118880287 xx
195.93.60.142xxxxxx|3xxxxxxxx|1xxxxxxxx|1118880524 xx
80.136.148.25xxxxxx|2xxxxxxxx|1xxxxxxxx|1118904308 xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
68.142.249.202xxxxx|1xxxxxxxx|1xxxxxxxx|1118835600 xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
193.111.58.85xxxxxx|7xxxxxxxx|1xxxxxxxx|1118835278 xx
80.136.143.24xxxxxx|10xxxxxxx|1xxxxxxxx|1118825627 xx
68.142.250.110xxxxx|1xxxxxxxx|1xxxxxxxx|1118835694 xx
80.144.98.128xxxxxx|13xxxxxxx|1xxxxxxxx|1118841356 xx
80.136.137.84xxxxxx|4xxxxxxxx|1xxxxxxxx|1118826672 xx
80.136.129.76xxxxxx|2xxxxxxxx|1xxxxxxxx|1118827217 xx
80.136.129.83xxxxxx|1xxxxxxxx|1xxxxxxxx|1118828979 xx
68.142.250.95xxxxxx|1xxxxxxxx|1xxxxxxxx|1118846154 xx
80.142.105.29xxxxxx|6xxxxxxxx|1xxxxxxxx|1118858782 xx
195.93.60.138xxxxxx|2xxxxxxxx|1xxxxxxxx|1118880513 xx
82.82.224.80xxxxxxx|7xxxxxxxx|1xxxxxxxx|1118870299 xx
195.14.253.154xxxxx|16xxxxxxx|1xxxxxxxx|1118834654 xx
68.142.250.39xxxxxx|1xxxxxxxx|1xxxxxxxx|1118835722 xx
68.142.249.49xxxxxx|1xxxxxxxx|1xxxxxxxx|1118835754 xx
68.142.251.124xxxxx|1xxxxxxxx|1xxxxxxxx|1118835767 xx
68.142.251.70xxxxxx|1xxxxxxxx|1xxxxxxxx|1118835777 xx
80.136.139.192xxxxx|2xxxxxxxx|1xxxxxxxx|1118841364 xx
193.172.8.207xxxxxx|6xxxxxxxx|1xxxxxxxx|1118846044 xx
80.136.132.124xxxxx|6xxxxxxxx|1xxxxxxxx|1118847936 xx
195.14.217.46xxxxxx|5xxxxxxxx|1xxxxxxxx|1118847292 xx
68.142.251.155xxxxx|1xxxxxxxx|1xxxxxxxx|1118835854 xx
68.142.250.198xxxxx|1xxxxxxxx|1xxxxxxxx|1118835909 xx
80.136.147.199xxxxx|2xxxxxxxx|1xxxxxxxx|1118849400 xx
216.220.208.110xxxx|2xxxxxxxx|1xxxxxxxx|1118852815 xx
195.93.60.115xxxxxx|3xxxxxxxx|1xxxxxxxx|1118880512 xx
195.93.60.7xxxxxxxx|2xxxxxxxx|1xxxxxxxx|1118880524 xx
195.93.60.14xxxxxxx|1xxxxxxxx|1xxxxxxxx|1118880502 xx
65.54.188.134xxxxxx|1xxxxxxxx|1xxxxxxxx|1118883984 xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
000.000.000.000.000|0xxxxxxxx|0xxxxxxxx|000000000x xx
195.93.60.9xxxxxxxx|3xxxxxxxx|1xxxxxxxx|1118880487 xx
212.63.56.74xxxxxxx|23xxxxxxx|1xxxxxxxx|1118904130 xx

maybe this is the problem?

where does it come from...?

don

Patrick
06-16-2005, 11:45 AM
No, the second file is just fine.

The first line of the first file:

1117663200xx|1291xxxxx|258xxxxxx

should be removed. Make sure that you do not leave an empty line behind. In other words, the new first line should be the line that was below this line.

dondorado
06-16-2005, 12:50 PM
hmmm,

now i have removed the first line.
counting starts now one day later, ok

in the stats view now the summary : total visits is 305

but the display on the site is 62. this is exact the sum of today and yesterday

don't know whats going on...

don

Patrick
06-16-2005, 03:50 PM
The counter keeps track of hits / visits in both files. In order to save time, it calculates and stores totals, rather than calculating totals every single time a visitor comes to the page.


So you can either: manually edit those files until they appear correct or reinstall the counter. I suggest you simply reinstall the counter (or better yet, just copy over what is in your data folder with the default files of a new counter install).

dondorado
06-17-2005, 02:26 AM
ok, i will try to start again.

i have replaced the files in the data directory with the default files.

in the counter.php i set hits/visits to 300

today the stats files looks ok.

lets have a look what happens on the next day....

greetings don

dondorado
06-19-2005, 04:32 AM
Hi,

now the counter and the stats working good for three days.
it seems that all is clear now and i'm quite happy :-)

thanks for all the replies

Don